| HuntingBoykinPedigree.com / Genetic Pedigree of RACH SHR GCH CH Canecade's Lady In High Cotton CD PCD BN RM5 RAE2 SH JHR DCAT ACT1 DMX DJ CGCA TKN NR FITB FTI | 
| Sire: HR UH Otm's Who's Your Daddy MHA NCH16 Hips: BY-2619E37M-VPI (Excellent) Elbows: BY-EL379M37-VPI Eyes: BY-EYE287/20M-VPI | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 Hips: BY-1959G Elbows: BY-EL115M28-VPI Eyes: BY-EYE177/53M-VPI EIC: BY-EIC42/8M-VPI | CH SHR Pocotaligo's First Shot SH  PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | HR UH Fist Full Of Dollars MH  NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | 
| Pocotaligo's Chino Hips: BY-989G Eyes: BYS-489N | |||
| Pocotaligo's Frivolous Suit Hips: BY-1478G | HRCH Holland Ridge's Jeb Stuart Hips: BY-821G27M-PI Eyes: BYS-389 | ||
| HR Pocotaligo's Finest Brandy MH ICH05 Hips: BY-877G | |||
| SHR OTM Wrecker's License To Carry UNCH10, NCH12 Hips: BY-1690G25F-PI Eyes: BY-EYE43/30F-PI | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | |
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | |||
| Nuf Ced Sweet Hazel Hips: BY-1257G Eyes: BYS-733 | Rock'n Creek Wyatt Hips: BY-959G Eyes: BYS-512N | ||
| Vsops De La Magdeleine Hips: BY-845G | 
| Dam: HR UH Magnolia's CaneCade Diva MH ICH16 Hips: BY-2157G32F-VP Eyes: BYS-369805 EIC: BY-EIC155/53F-VPI-CAR | HRCH UH J&L's Duke Of Earl Hips: BY-1251F24M-PI HIPS (FAIR) Elbows: BY-EL37M24-PI ELBOW (NORMAL) | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | Adamson's Kodiak Bandit  (DkCHOC) Hips: BY-597G39M-NOPI (Good) | 
| Ceasarcreek Stormin Hanna Hips: BY-658G25F-NOPI (Good) | |||
| SHR Maggie's Northern Ruby SH UN Hips: BY-692F Eyes: BYS-566 | Zeke Hips: BY-345F42M | ||
| Maggie Hinchman | |||
| HR Brandywine's Lady Petunia Hips: BY-1345G26F-PI Eyes: BYS-968 | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | Re-Pete Hips: BY-359F24M (Fair) Eyes: BYS-164 | |
| Mossy Oak Hannah Hips: BY-384G24F (Good) Eyes: BYS-297 | |||
| Brandywine's Harley Hips: BY-1011G Eyes: BYS-632N | SHR Addisons Big Riggs | ||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.