| HuntingBoykinPedigree.com / Genetic Pedigree of SHR Full Strap Jax | 
| Sire: Just Doug's Ace (LVR) Hips: BY-2041G38M-NOPI Eyes: BYS-378617 EIC: BY-EIC70/42M-NOPI | HR Just Ducky's Hot To Trot Hips: BY-1553G24M-NOPI Eyes: BYS-868 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | 
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | |||
| HR Salem Farms Just Hot Ash Hips: BY-1074G24F-PI Eyes: BYS-776 | HRCH Just Ducky's Bookmark Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) | ||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | |||
| Cedarway Justasmoothoperator Hips: BY-1568G25F-NOPI Eyes: BYS-1054 | SHR Just Ducky's Justaslamdunk Eyes: BYS-770 | Rock'n Creek Paco AX OAJ Hips: BY-679F Eyes: BYS-652 | |
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | |||
| Cedarway Cloie Hips: BY-917F Eyes: BYS-495 | Cotton Grove Pete Hips: BY-626F32M-PI | ||
| Burn's Bird Hunter | 
| Dam: JPW's Reese (LVR) | Rocky-D  (LVR) | Lady's Tramp  (LVR) | Sarahsetter's Benne Hips: BY-799G50M-NOPI (GOOD) | 
| Anheuser Busch Hips: BY-839G24F-NOPI Eyes: BYS-573N | |||
| Lady's War Eagle | unknown | ||
| unknown | |||
| Daisy-D  (LVR) | Fish's Duck Gumbo  (LVR) | Aspen | |
| unknown | |||
| Jasmine Caroline Timmerman  (LVR) | Sarahsetter's Benne Hips: BY-799G50M-NOPI (GOOD) | ||
| unknown | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.