| HuntingBoykinPedigree.com / Genetic Pedigree of Lockhaven Travelin Jones | 
| Sire: HRCH Kj Just Buck MHR Hips: BY-2853G61M-VPI. Good Eyes: BY-EYE217/25M-VPI | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | Nuf Ced O'henry Boy Hips: BY-1259-F Eyes: BYS-734 | Rock'n Creek Winston Hips: BY-688-F Eyes: BYS-510N | 
| Rock'n Creek Miza Sue Hips: BY-803-G Eyes: BYS-508N | |||
| Nuf Ced Raven Hips: BY-1012-G Eyes: BYS-534N | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | ||
| Wc Cotie Roo Hips: BY-410G Eyes: BYS-191 | |||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | |
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | |||
| Justaquickerpickerupper  (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | ||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | 
| Dam: Hudson River Queen Elizabeth | HRCH Hudson River Drake OCH15 Hips: BY-2093G24M-VPI(Good) Elbows: BY-EL159M24-VPI(Normal) Eyes: BY-EYE78/30M-VPI(NORMAL W/BREEDER OPTION DISTICHIA | Just A Georgia Cowboy | HRCH UH Buckeye's Kickin It Up a Notch Hips: BY-1307F40M-PI (FAIR) Eyes: BYS-647(06,09) | 
| HRCH UH Just Ducky's Justhavealittlefaith Hips: BY-1378G Eyes: BYS-760 | |||
| SHR Shady Acres Jasmine Hips: BY-1783G(GOOD) Eyes: BY-EYE70/56F-VPI(BREEDER OPTIONS A3:Distichiasis) EIC: BY-EIC77/56F-VPI(NORMAL) | Bogey Ted Moore | ||
| Dixie Lynn Moore | |||
| HRCH Hide And Seek Heidi  (LVR) Hips: BY-2589G25F-VPI (Good) Elbows: BY-EL366F25-VPI (Normal) Eyes: BY-EYE540/26F-VPI EIC: BY-EIC195/4F-PI (Clear) | HR Show-me Jeb Stuart MH JHR Hips: BY-1931G Elbows: BY-EL102 Eyes: BY-EYE29 | Show-Me Sam Bo  (DkCHOC) Hips: BY-1676E Eyes: BYS-892 | |
| Show-Me Priss Pot Hips: BY-1196F Eyes: BYS-649N | |||
| Altamahas Justhavealittlefaith  (LVR) Hips: BY-1479G24F-NOPI (GOOD) Eyes: BY-EYE131/80F-NOPI (CLEAR) | SHR Just Ducky's Justbelieveit Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | ||
| Sarahjustatrendsetter Hips: BY-1080G Eyes: BYS-460 | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.