| HuntingBoykinPedigree.com / Genetic Pedigree of SHR Just A Little Lexie Rose | 
| Sire: unknown | unknown | unknown | unknown | 
| unknown | |||
| unknown | unknown | ||
| unknown | |||
| unknown | unknown | unknown | |
| unknown | |||
| unknown | unknown | ||
| unknown | 
| Dam: SHR Just Ducky's Brandy Punch (LVR) Hips: BY-2431G24F-VPI (Good) Eyes: BY-EYE226/15F-PI (Normal) | Just Doug's Ace  (LVR) Hips: BY-2041G38M-NOPI Eyes: BYS-378617 EIC: BY-EIC70/42M-NOPI | HR Just Ducky's Hot To Trot Hips: BY-1553G24M-NOPI Eyes: BYS-868 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | 
| HR Salem Farms Just Hot Ash Hips: BY-1074G24F-PI Eyes: BYS-776 | |||
| Cedarway Justasmoothoperator Hips: BY-1568G25F-NOPI Eyes: BYS-1054 | SHR Just Ducky's Justaslamdunk Eyes: BYS-770 | ||
| Cedarway Cloie Hips: BY-917F Eyes: BYS-495 | |||
| SHR Just Ducky's Scotch'n Soda  (LVR) Hips: BY-1662G Eyes: BYS-1056 | HR  Just Ducky's Justagentleman Hips: BY-1285F24M-PI (FAIR) Eyes: BYS-701 E1-Lens, punctate cataract *significance | HR Edisto Rebel Colonel Hips: BY-568F24M (FAIR) Eyes: BYS-309 (TESTED: 00, 01, 03) | |
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | |||
| Bette's Lilly Hips: BY-1329E | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | ||
| Deke's Lulu Dela Chasse Hips: BY-952G Eyes: BYS-525 | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.