| HuntingBoykinPedigree.com / Genetic Pedigree of Rock Hills Drunk Off One | 
| Sire: HRCH Hudson River Drake OCH15 Hips: BY-2093G24M-VPI(Good) Elbows: BY-EL159M24-VPI(Normal) Eyes: BY-EYE78/30M-VPI(NORMAL W/BREEDER OPTION DISTICHIA | Just A Georgia Cowboy | HRCH UH Buckeye's Kickin It Up a Notch Hips: BY-1307F40M-PI (FAIR) Eyes: BYS-647(06,09) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | 
| Coco's Cleopatra Hips: BY-822(FAIR) Eyes: BYS-465N (04) | |||
| HRCH UH Just Ducky's Justhavealittlefaith Hips: BY-1378G Eyes: BYS-760 | SHR Just Ducky's Justbelieveit Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | ||
| Sarahjustatrendsetter Hips: BY-1080G Eyes: BYS-460 | |||
| SHR Shady Acres Jasmine Hips: BY-1783G(GOOD) Eyes: BY-EYE70/56F-VPI(BREEDER OPTIONS A3:Distichiasis) EIC: BY-EIC77/56F-VPI(NORMAL) | Bogey Ted Moore | Shim Sham Allen | |
| Kirkland's Miss Misty | |||
| Dixie Lynn Moore | Spring Hill Lucky | ||
| Spring Hill Bubbles | 
| Dam: HRCH Hide And Seek Heidi (LVR) Hips: BY-2589G25F-VPI (Good) Elbows: BY-EL366F25-VPI (Normal) Eyes: BY-EYE540/26F-VPI EIC: BY-EIC195/4F-PI (Clear) | HR Show-me Jeb Stuart MH JHR Hips: BY-1931G Elbows: BY-EL102 Eyes: BY-EYE29 | Show-Me Sam Bo  (DkCHOC) Hips: BY-1676E Eyes: BYS-892 | Linda's Storm Chaser Hips: BY-1321G Eyes: BY-EYE20 EIC: BY-EIC61 | 
| Colonial Lily Pad Hips: BY-1245G Eyes: BYS-658 | |||
| Show-Me Priss Pot Hips: BY-1196F Eyes: BYS-649N | Show-Me Buster Hips: BY-625F Eyes: BYS-355 | ||
| Show-Me Baby Ruth Hips: BY-857G Eyes: BYS-452 | |||
| Altamahas Justhavealittlefaith  (LVR) Hips: BY-1479G24F-NOPI (GOOD) Eyes: BY-EYE131/80F-NOPI (CLEAR) | SHR Just Ducky's Justbelieveit Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | |
| Shelby's Nipper Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N | |||
| Sarahjustatrendsetter Hips: BY-1080G Eyes: BYS-460 | Sarahsetter's Benne Hips: BY-799G50M-NOPI (GOOD) | ||
| Just Ducky's Justimagine Hips: BY-1053G55F-NOPI (GOOD) Eyes: BYS-347N (TESTED: 01,09) | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.