Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Edisto's Lykesland's Lexie 
Sire:
| Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | Bigg McEeDuzz | Big Buzz Duzz | Buzz | Edisto Tennessee Sam | 
| Edisto Sue | ||||
| Mae Sue Snuff | Snuff | |||
| Mae Of Brookwood | ||||
| Brandy Of Bridgeway Hips: BY-190F51F | unknown | unknown | ||
| unknown | ||||
| Ogeechee Creek Jazz | unknown | |||
| Dixie Two PCH82 | ||||
| Goose Pond Peg | Mason Dixon | Grizzly Hips: BY-18-G | Cocoa Campbell | |
| Moxie | ||||
| Dixie Gal | unknown | |||
| unknown | ||||
| Dar-Cocoa | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | 
Dam:
| Misty's Maude Fricket | unknown | unknown | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |