Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Show-Me Ginger Snap 
Sire:
| Show-Me Leo  (DkCHOC) Hips: BY-1686E Eyes: BYS-1076 | JSR Drycreek Kershaw Hips: BY-1344G Elbows: BY-EL44 Eyes: BYS-746 | General J. P. Kershaw Hips: BY-916G67M-NOPI(good) | Edisto Big Moe | Four Point Choco | 
| Music | ||||
| Edisto Bettie | Edisto Pete Hips: BY-208-G24M | |||
| Edisto Hope | ||||
| King Groves Madison Brooke Hips: BY-1072G56F-PI Eyes: BYS-711 | Nat's Last Legacy O'Palmetto Hips: BY-509G25M (Good) Eyes: BYS-274 | Charlie B Hips: BY-368-E31M Eyes: BYS-236 | ||
| Drew's Lonesome Dove Hips: BY-297G26F (Good) Eyes: BYS-195 | ||||
| Prissy Girl | HR Mr. Mick O CH98 | |||
| Brandi Boop | ||||
| JSR Dixie Chik Hips: BY-776G24F-PI Eyes: BYS-393 | Nat's Last Legacy O'Palmetto Hips: BY-509G25M (Good) Eyes: BYS-274 | Charlie B Hips: BY-368-E31M Eyes: BYS-236 | Carolina's Running Bandit Hips: BY-195-G35M | |
| Little Cricket PCH88 | ||||
| Drew's Lonesome Dove Hips: BY-297G26F (Good) Eyes: BYS-195 | Edisto Pete Hips: BY-208-G24M | |||
| Sargent's Cocoa Candy | ||||
| Dolly Hips: BY-592F25F-T (Fair) | HR Mr. Mick O CH98 | Dixie Blair OCH94 OCH95 ICH90 | ||
| Lady Megg | ||||
| Brandi Boop | Cain Branch Moody | |||
| Simons Edisto Irma Hips: BY-350G32F (Good) | 
Dam:
| Cedarway Igetakickoutayou Faye  (LVR) Hips: BY-1872F Eyes: BYS-374111 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | Lesesne's Pride Eyes: BYS-193 | Fenn | 
| Keowee Cassiopeia | ||||
| Elle Eyes: BYS-267 | Mossy Oak Buckwheat Hips: BY-385-G24M Eyes: BYS-200 | |||
| Pooshee's Nikki Star | ||||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | Bogie's Delivery Hips: BY-206F80M (FAIR) | ||
| Jane Of Dutchfork (Edisto Jane) Hips: BY-171G37F (good) | ||||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | Big Buzz Duzz | |||
| Southern Sass | ||||
| Just Ducky's Justahotshot  (LVR) Hips: BY-1534G Eyes: BYS-981 | SHR Just Ducky's Justaslamdunk Eyes: BYS-770 | Rock'n Creek Paco AX OAJ Hips: BY-679F Eyes: BYS-652 | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | |
| Rock'N Creek Autumn Pride Hips: BY-354G Eyes: BYS-235 | ||||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | |||
| HR Just Ducky's Justdoit  
  Hips: BY-640G24F-PI Eyes: BYS-310 | ||||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | P.K. Charlie's Big Al Hips: BY-567E26M (Excelent) Eyes: BYS-306 (E-Lens) | Stump Hips: BY-394G60M (Good) Eyes: BYS-181 | ||
| SHR P.K. Charlie Brown Hips: BY-417G24F (Good) Eyes: BYS-192 | ||||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) |