Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of HR Justalittlemojo 
Sire:
| HR Justitchin'togo Hips: BY-2312G24M-VPI Eyes: BY-EYE144/47M-VPI EIC: Clear | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Elbows: BY-EL59M27-VPI (NORMAL) Eyes: BYS-897 (CLEAR) EIC: BY-EIC16/39M-VPI (CLEAR) | Mr. Bojangles | Waccamaw River's 12 Guage | Pawleys Island Sam | 
| Marley Page Vereen | ||||
| Blair's Southern Belle | Lady's Ace Of Hearts | |||
| Princess Blair Barrett | ||||
| Princess Zoe By The Creek | Goose Pond Tinker Hips: BY-788-G (GOOD) Eyes: BY-781N (CLEAR) | Lesesne's Pride Eyes: BYS-193 | ||
| Elle Eyes: BYS-267 | ||||
| SHR Chelsea By The Sea Eyes: BYS-399N (CLEAR) | Sir Lot | |||
| Katie Gayla Larrimore | ||||
| Just Ducky's Justacleansweep Hips: BY-1834G Eyes: BYS-373243 | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | Rock'n Creek Beau's Little Feet Hips: BY-433-G (GOOD) Eyes: BYS-221 (CLEAR) | |
| Rock'n Creek Mocha Hips: BY-437-G (GOOD) Eyes: BYS-220 (CLEAR) | ||||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | |||
| HR Just Ducky's Justdoit Hips: BY-640G24F-PI Eyes: BYS-310 | ||||
| Justaquickerpickerupper  (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | ||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | HRCH Just Ducky's Bookmark Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) | |||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | 
Dam:
| Justalittleskittles Hips: BY-2221F30F-VPI Eyes: BY-EYE188/35F-VPI | Richland's Reese's Piece Of Work NCH07 Hips: BY-1275F Eyes: BYS-822N | HR Gabriel Maxwell Of Buckhead Hips: BY-801G29M-NOPI (Good) | Rock'n Creek Barney Google Hips: BY-542G24M | Rock'n Creek Beau's Little Feet Hips: BY-433-G (GOOD) Eyes: BYS-221 (CLEAR) | 
| Rock'n Creek Mocha Hips: BY-437-G (GOOD) Eyes: BYS-220 (CLEAR) | ||||
| Millie Rock'n Pair-a-dice Hips: BY-622G24F-PI Eyes: BYS-360 | Little Guy Max A Million | |||
| Rock'n Creek Sweet Magnolia Hips: BY-471-F Eyes: BYS-453 | ||||
| HR Just Ducky's First Edition Hips: BY-928G29F (Good) Eyes: BYS-533 | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | ||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | ||||
| HR Just Ducky's Justdoit Hips: BY-640G24F-PI Eyes: BYS-310 | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | |||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Just Ducky's Justasmidgen Hips: BY-1557F29F-PI Eyes: BYS-861 | HR UH AJ Jumper Hips: BY-1142G24M-PI (GOOD) | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | Rock 'n Creek Ivan Hips: BY-641G24M-NOPI (GOOD) | |
| Rock'n Creek Ginny | ||||
| Jasmine Of Rainbow Hips: BY-892F33F-PI (FAIR) | Hunter J. Tuffy Of Rainbow Hips: BY-424F31M (FAIR) | |||
| Shea Lynn Of Rainbow | ||||
| SHR Just Ducky's Justanibble Hips: BY-1150G24F-PI (GOOD) Eyes: BYS-699 A3-Eyelids, distichiasis | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | ||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Shelby's Nipper Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| Shelby Singo Hips: BY-663G71F-PI (GOOD) |