Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Boulder Brooks Bonnie Blue 
Sire:
Dam:
| SHR Boulder Brook's Kaycee Gold SH Hips: BY-1787G28F-VPI Eyes: BY-EYE453/87F-PI | HR UH Pocotaligo's Shotgun Red MHA PCH06 NCH08 Hips: BY-1240G Elbows: BY-EL34 Eyes: BYS-582 | SHR Wares Pocotaligo Banjo Hips: BY-783G Eyes: BYS-530 | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | Tanner Gaston Boyd Hips: BY-414F Eyes: BYS-166 | 
| Pocotaligo's Beretta I Hips: BY-461G | ||||
| HR Pocotaligo's Wednesday  ICH99 Hips: BY-425G | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| Tin Tin | ||||
| SHR Wares' Pocotaligo Boomer Hips: BY-784F Eyes: BYS-531 | Woodbine's Pocotaligo Strom Hips: BY-563F | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | ||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | ||||
| Pocotaligos Southern Belle Hips: BY-493F24F (Fair) Eyes: BYS-413 | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| Pocotaligo's Pony Hips: BY-294F24F | ||||
| SR Boulder Brooks Beebee Hips: BY-843G Eyes: BYS-382 | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | Scooter Brown | Little Charlie Brown PCH85 | |
| Dixie's Chocolate Kate | ||||
| Mossy Oak Maggie Hips: BY-389F24F (FAIR) Eyes: BYS-228 (TESTED: 97) | Edisto Pete Hips: BY-208-G24M | |||
| Tara-Anne Vernon Merritt  
  Hips: BY-304G83F (GOOD) Eyes: BYS-170 (TESTED: 96) | ||||
| Boulder Brook's Belle Hips: BY-564G Eyes: BYS-275 | Boulder Brook's Blazing Lee | Dixie Blair OCH94 OCH95 ICH90 | ||
| Sassie Sadie | ||||
| Boulder Brook's Justa Rose Hips: BY-628F43F-PI Eyes: BYS-318 | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) |