Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of HR Garris's Alabama Santee Cash 
Sire:
| HR UH Fist Full Of Dollars MH  NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | HRCH UH Darby's Teal Boy OCH07  UICH05 ICH04 Hips: BY-824G24M-PI Elbows: BY-EL16M24-PI Eyes: BYS-431 | Mr. Bojangles | Waccamaw River's 12 Guage | Pawleys Island Sam | 
| Marley Page Vereen | ||||
| Blair's Southern Belle | Lady's Ace Of Hearts | |||
| Princess Blair Barrett | ||||
| Gabrellia Sarcomo | Tyler's Rockefellow | unknown | ||
| Simpson Creek Sara | ||||
| Tyler's Dixie Carolina | unknown | |||
| unknown | ||||
| SHR Creek Boat Sailor Hips: BY-896G24F-NOPI Eyes: BYS-468N | Goose Pond Malcolm Hips: BY-326G27M (Good) Eyes: BYS-467 (Clear) | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | Bigg McEeDuzz | |
| Goose Pond Peg | ||||
| Goose Pond Supergirl Eyes: BYS-113 | Pooshee's Superman ICH92 Hips: BY-183-G | |||
| Goose Pond Ginger Girl | ||||
| Ms. Molly O Hips: BY-722G | Mr. Bojangles | Waccamaw River's 12 Guage | ||
| Blair's Southern Belle | ||||
| SHR Chelsea By The Sea Eyes: BYS-399N (CLEAR) | Sir Lot | |||
| Katie Gayla Larrimore | 
Dam:
| HR Bryan's Santee Delta Sunrise ICH10 Hips: BY-1701G | Lock Haven's Boss Man | Stonesboro Crazy Zach | Caldwell's Carolina Bob, Jr. | unknown | 
| unknown | ||||
| Lesa's Tailor Maid | unknown | |||
| Queen Peach De Allendale | ||||
| Stoneboro's Sassy Molly | Donald's Thumper | Caldwell's Carolina Bob, Jr. | ||
| Lesa's Tailor Maid | ||||
| Linda's Baby Bambi Hips: BY-895G62F-NOPI (GOOD) Eyes: BYS-559N | Peanut | |||
| Prissy Girl | ||||
| Lady Thelma Parker Hips: BY-1449G (good) | Sterling Foster Tobias | Pawleys Island Sam | WR Socks ICH89 Hips: BY-199-F (Fair) | |
| Goose Pond Molly Brown Hips: BY-327-F | ||||
| Marley Page Vereen | Lady's Ace Of Hearts | |||
| Princess Blair Barrett | ||||
| Lady Ariana Marchella | Triever B Firestone's Romeo Eyes: BYS-154 | MHR Firestone PCH86 | ||
| Byrd's Sweet Katie | ||||
| Lady Savanah Of Berkeley | Young's Buddy Bud Lite | |||
| Young's Dedi Heather |