Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of HR AJ Just A Social Climber 
Sire:
| HR Aj's Justacarboncopy Ditto PCH11 Hips: BY-1963F | HR UH AJ Jumper Hips: BY-1142G24M-PI (GOOD) | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | Rock 'n Creek Ivan Hips: BY-641G24M-NOPI (GOOD) | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | 
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Rock'n Creek Ginny | Aspen | |||
| Best Bess Pendarvis | ||||
| Jasmine Of Rainbow Hips: BY-892F33F-PI (FAIR) | Hunter J. Tuffy Of Rainbow Hips: BY-424F31M (FAIR) | Hunter's Hershey Bar | ||
| Molly Moon Mullen | ||||
| Shea Lynn Of Rainbow | Edisto Butler | |||
| Edisto Ida Hips: BY-428-G27F | ||||
| HRCH UH Just Ducky's Justhavealittlefaith Hips: BY-1378G Eyes: BYS-760 | SHR Just Ducky's Justbelieveit Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | |
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Shelby's Nipper Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| Shelby Singo Hips: BY-663G71F-PI (GOOD) | ||||
| Sarahjustatrendsetter Hips: BY-1080G Eyes: BYS-460 | Sarahsetter's Benne Hips: BY-799G50M-NOPI (GOOD) | Frisco Gantt Hips: BY-347F33M (FAIR) | ||
| Sarahsetter Patty | ||||
| Just Ducky's Justimagine Hips: BY-1053G55F-NOPI (GOOD) Eyes: BYS-347N (TESTED: 01,09) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | |||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | 
Dam:
| HRCH UH Justasipofmoonshine UOCH18 Hips: BY-1674F | HR  Just Ducky's Justagentleman Hips: BY-1285F24M-PI (FAIR) Eyes: BYS-701 E1-Lens, punctate cataract *significance | HR Edisto Rebel Colonel Hips: BY-568F24M (FAIR) Eyes: BYS-309 (TESTED: 00, 01, 03) | Edisto Rhett | Edisto Mule | 
| Edisto Scarlett | ||||
| Edisto Peggy | Four Point Choco | |||
| Sunshine | ||||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | P.K. Charlie's Big Al Hips: BY-567E26M (Excelent) Eyes: BYS-306 (E-Lens) | Stump Hips: BY-394G60M (Good) Eyes: BYS-181 | ||
| SHR P.K. Charlie Brown Hips: BY-417G24F (Good) Eyes: BYS-192 | ||||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | ||||
| Sarahjustatrendsetter Hips: BY-1080G Eyes: BYS-460 | Sarahsetter's Benne Hips: BY-799G50M-NOPI (GOOD) | Frisco Gantt Hips: BY-347F33M (FAIR) | Sarahsetter's Croton Hips: BY-124G61M Eyes: BYS-127 | |
| Cocoa Cobana Hips: BY-257F24F | ||||
| Sarahsetter Patty | Sarahsetter's Croton Hips: BY-124G61M Eyes: BYS-127 | |||
| Scout Of Aiken | ||||
| Just Ducky's Justimagine Hips: BY-1053G55F-NOPI (GOOD) Eyes: BYS-347N (TESTED: 01,09) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | Lesesne's Pride Eyes: BYS-193 | ||
| Elle Eyes: BYS-267 | ||||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) |