Please Note: only information
that has been entered into the Hunting Boykin database is shown. Some results
may not be entered therefore they will not be shown below.
HuntigBoykinPedigree.com |
Pedigree of Boo's Little Sophie
Sire:
John-John Calhoun
|
unknown | unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Jalapa's Boo
Hips: BY-860F74F-NOPI |
Bsr013254
|
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Jalapa's Arelia
Hips: BY-403F37F |
Bsr02596
|
unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
Bsr08242
|
unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |