Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Pooshee's Tom Cruise 
Sire:
| Caymus Webber Hughes Eyes: BYS-143 | Dowd's Double Dutch Delight | Flowertown Rusty | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Moncks Corner Maggie | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Jewels | Black River Buckwheat | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Black River's Southern Belle | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | 
Dam:
| Pooshee's Bucky's Boomerang | Pooshee's Buckshot | Pooshee's Scotch Spike | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Dixie Doodle | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Honey Hills Hannah | Second Mill 3-Toes Bear Eyes: BYS-203 | Goldrush Digger OCH85(TIE) Hips: BY-50 (NORMAL) | Barney | |
| Jenny Lynn | ||||
| Second Mill Sammie | Crackerjack | |||
| Riverswamps Dynamite Mill | ||||
| Second Mill Pleiku Hips: BY-146-F (Fair) | Peavine | Jose Cuervo Hips: BY-83F | ||
| Zandy | ||||
| Bishops Babe | Goldrush Digger OCH85(TIE) Hips: BY-50 (NORMAL) | |||
| Scape'Ore Bee |