Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Texas Trace Covington 
Sire:
| Texas Trace Tyler JH Hips: BY-2184G34M-VPI Elbows: BY-EL194M34-VPI | Texas Trace Diesel Hips: BY-1638G28M-VPI | CH Texas Trace Midnight Austin Hips: BY-1233E38M-PI Eyes: BYS-947 | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Bella's Destiny Eyes: BYS-330 | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Texas Trace Independence Hips: BY-1641G44F-VPI Eyes: BYS-944 | GCH Hollow Creek's Jaeger Meister Hips: BY-1003F25M-PI Eyes: BYS-610 | UWPV SHR UWPCHX GRCH SR Hollow Creek's Decoy MH | unknown | |
| unknown | ||||
| Hollow Creek's Gypsy SH Hips: BY-666F28F-PI Eyes: BYS-575 | UWP GRCH Hollow Creek's Gus CGC Hips: BY-572G39M Eyes: BYS-340 | |||
| Hollow Creek's Maggie D Hips: BY-574G48F Eyes: BYS-342 | ||||
| Bella's Destiny Eyes: BYS-330 | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | 
Dam:
| CH Texas Trace Kelly Hips: BY-1640F26F-VPI | Dovewood's Mister Hank Eyes: BYS-815 | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | Scooter Brown | Little Charlie Brown PCH85 | 
| Dixie's Chocolate Kate | ||||
| Mossy Oak Maggie Hips: BY-389F24F (FAIR) Eyes: BYS-228 (TESTED: 97) | Edisto Pete Hips: BY-208-G24M | |||
| Tara-Anne Vernon Merritt Hips: BY-304G83F (GOOD) Eyes: BYS-170 (TESTED: 96) | ||||
| Goose Pond Allie McBeal | Lesesne's Pride Eyes: BYS-193 | Fenn | ||
| Keowee Cassiopeia | ||||
| Elle Eyes: BYS-267 | Mossy Oak Buckwheat Hips: BY-385-G24M Eyes: BYS-200 | |||
| Pooshee's Nikki Star | ||||
| Dovewood's Molly Hips: BY-1390G24F-NOPI Eyes: BYS-814N | Dovewood's Vic | Goose Pond Malcolm Hips: BY-326G27M (Good) Eyes: BYS-467 (Clear) | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | |
| Goose Pond Supergirl Eyes: BYS-113 | ||||
| SHR Creek Boat Hunter Hips: BY-791G Eyes: BYS-398N | Pine Hills Ginger Snap | |||
| Ms. Molly O  
  Hips: BY-722G | ||||
| Dovewood's Clare Hips: BY-1175F Eyes: BYS-816N | Dovewoods Diamond Jim | SHR Pocotaligo's Camo PCH97 Hips: BY-495F Eyes: BYS-248 | ||
| Bridgeway's Fla Moly Too Hips: BY-514G | ||||
| Dovewood's Holly Hips: BY-596-G Eyes: BYS-123 | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | |||
| Dovewood's Dixie Hips: BY-282-G Eyes: BYS-123 |