Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Toby (Brown) 
Sire:
| Rowdy | Jenks | unknown | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Sugar (Wooten) | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Brandy (Jenkins) | Boss Man | Mickey | unknown | |
| unknown | ||||
| Sally | unknown | |||
| unknown | ||||
| Pop | Trigger | unknown | ||
| Sissy | ||||
| Sugar (Wooten) | unknown | |||
| unknown | 
Dam:
| Angel | Fudge | unknown | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Brandy  (LVR) | HRCH CHIEF HOLLAND MHR NCH18 OCH22 (LVR) Hips: BY-3132G24M-PI (GOOD) Elbows: BY-EL691M24-PI (NORMAL) Eyes: BY-EYE1034/24M-VPI(NORMAL C1) | Hollow Creek's Frogmore Watts Hips: BY-1939G30M-NOPI Eyes: BYS-374474 EIC: BY-EIC275/11M-PI-CAR | Hollow Creek's Luke Watts Hips: BY-1303G26M-PI | |
| Hollow Creek's Bootsie Watts Hips: BY-1299G36F-NOPI | ||||
| Hollow Creek's Emma Eyes: BYS-374475 EIC: BY-EIC274/2F-PI | Hollow Creek's Great Santeenee Hips: BY-944F51M-PI Eyes: BYS-738 | |||
| Hollow Creek's Ruby | ||||
| Wallace's Fidget SHR (LVR) Hips: BY-3127f-vpi | Red Creek Little Pal | Green Acres Colonial Lee Hips: BY-2089G24M-PI Eyes: BY-EYE340/49M-VPI | ||
| Green Acres Annie Hips: BY-1967G28F-VPI Eyes: BY-EYE336/62F-VPI | ||||
| Red Creek Daisey | HR UH Fist Full Of Dollars MH  NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | |||
| Creek Boat Little Bit Hips: BY-1158G24F-NOPI Eyes: BYS-695N/2006--25 |