Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of SHR Full Strap Jax 
Sire:
| Just Doug's Ace  (LVR) Hips: BY-2041G38M-NOPI Eyes: BYS-378617 EIC: BY-EIC70/42M-NOPI | HR Just Ducky's Hot To Trot Hips: BY-1553G24M-NOPI Eyes: BYS-868 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | Lesesne's Pride Eyes: BYS-193 | 
| Elle Eyes: BYS-267 | ||||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | ||||
| HR Salem Farms Just Hot Ash Hips: BY-1074G24F-PI Eyes: BYS-776 | HRCH Just Ducky's Bookmark Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | ||
| HR Just Ducky's Justdoit Hips: BY-640G24F-PI Eyes: BYS-310 | ||||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | P.K. Charlie's Big Al Hips: BY-567E26M (Excelent) Eyes: BYS-306 (E-Lens) | |||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Cedarway Justasmoothoperator Hips: BY-1568G25F-NOPI Eyes: BYS-1054 | SHR Just Ducky's Justaslamdunk Eyes: BYS-770 | Rock'n Creek Paco AX OAJ Hips: BY-679F Eyes: BYS-652 | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | |
| Rock'N Creek Autumn Pride Hips: BY-354G Eyes: BYS-235 | ||||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | |||
| HR Just Ducky's Justdoit Hips: BY-640G24F-PI Eyes: BYS-310 | ||||
| Cedarway Cloie Hips: BY-917F Eyes: BYS-495 | Cotton Grove Pete Hips: BY-626F32M-PI | Wyolina's Jacobs Ladder ICH96 NCH95 | ||
| Brushy Mountain Sally | ||||
| Burn's Bird Hunter | Michael's Zinnfandel | |||
| Michael's Molly | 
Dam:
| JPW's Reese  (LVR) | Rocky-D  (LVR) | Lady's Tramp  (LVR) | Sarahsetter's Benne Hips: BY-799G50M-NOPI (GOOD) | Frisco Gantt Hips: BY-347F33M (FAIR) | 
| Sarahsetter Patty | ||||
| Anheuser Busch Hips: BY-839G24F-NOPI Eyes: BYS-573N | Venture's Woody | |||
| Bsr014323 | ||||
| Lady's War Eagle | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Daisy-D  (LVR) | Fish's Duck Gumbo  (LVR) | Aspen | Nojack Russell | |
| Honey's Woodside Misty | ||||
| unknown | unknown | |||
| unknown | ||||
| Jasmine Caroline Timmerman  (LVR) | Sarahsetter's Benne Hips: BY-799G50M-NOPI (GOOD) | Frisco Gantt Hips: BY-347F33M (FAIR) | ||
| Sarahsetter Patty | ||||
| unknown | unknown | |||
| unknown |