Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of SHR Just A Little Lexie Rose 
Sire:
| unknown | unknown | unknown | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | 
Dam:
| SHR Just Ducky's Brandy Punch  (LVR) Hips: BY-2431G24F-VPI (Good) Eyes: BY-EYE226/15F-PI (Normal) | Just Doug's Ace  (LVR) Hips: BY-2041G38M-NOPI Eyes: BYS-378617 EIC: BY-EIC70/42M-NOPI | HR Just Ducky's Hot To Trot Hips: BY-1553G24M-NOPI Eyes: BYS-868 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | 
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| HR Salem Farms Just Hot Ash Hips: BY-1074G24F-PI Eyes: BYS-776 | HRCH Just Ducky's Bookmark Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) | |||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | ||||
| Cedarway Justasmoothoperator Hips: BY-1568G25F-NOPI Eyes: BYS-1054 | SHR Just Ducky's Justaslamdunk Eyes: BYS-770 | Rock'n Creek Paco AX OAJ Hips: BY-679F Eyes: BYS-652 | ||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | ||||
| Cedarway Cloie Hips: BY-917F Eyes: BYS-495 | Cotton Grove Pete Hips: BY-626F32M-PI | |||
| Burn's Bird Hunter | ||||
| SHR Just Ducky's Scotch'n Soda  (LVR) Hips: BY-1662G Eyes: BYS-1056 | HR  Just Ducky's Justagentleman Hips: BY-1285F24M-PI (FAIR) Eyes: BYS-701 E1-Lens, punctate cataract *significance | HR Edisto Rebel Colonel Hips: BY-568F24M (FAIR) Eyes: BYS-309 (TESTED: 00, 01, 03) | Edisto Rhett | |
| Edisto Peggy | ||||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | P.K. Charlie's Big Al Hips: BY-567E26M (Excelent) Eyes: BYS-306 (E-Lens) | |||
| HR Just Ducky's Justasample PCH98 
  Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Bette's Lilly Hips: BY-1329E | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | ||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Deke's Lulu Dela Chasse Hips: BY-952G Eyes: BYS-525 | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II Hips: BY-607F26M-PI Eyes: BYS-327 | |||
| MHR Bette's Lulu OCH00, NCH98 Hips: BY-558G Eyes: BYS-350N |