Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Rock Hills Drunk Off One 
Sire:
| HRCH Hudson River Drake OCH15 Hips: BY-2093G24M-VPI(Good) Elbows: BY-EL159M24-VPI(Normal) Eyes: BY-EYE78/30M-VPI(NORMAL W/BREEDER OPTION DISTICHIA | Just A Georgia Cowboy | HRCH UH Buckeye's Kickin It Up a Notch Hips: BY-1307F40M-PI (FAIR) Eyes: BYS-647(06,09) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | 
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Coco's Cleopatra Hips: BY-822(FAIR) Eyes: BYS-465N (04) | Jalapa's Tate | |||
| Co Co Katie | ||||
| HRCH UH Just Ducky's Justhavealittlefaith Hips: BY-1378G Eyes: BYS-760 | SHR Just Ducky's Justbelieveit Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | ||
| Shelby's Nipper Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N | ||||
| Sarahjustatrendsetter Hips: BY-1080G Eyes: BYS-460 | Sarahsetter's Benne Hips: BY-799G50M-NOPI (GOOD) | |||
| Just Ducky's Justimagine Hips: BY-1053G55F-NOPI (GOOD) Eyes: BYS-347N (TESTED: 01,09) | ||||
| SHR Shady Acres Jasmine Hips: BY-1783G(GOOD) Eyes: BY-EYE70/56F-VPI(BREEDER OPTIONS A3:Distichiasis) EIC: BY-EIC77/56F-VPI(NORMAL) | Bogey Ted Moore | Shim Sham Allen | HR UH Hi-Brass Harley MH ICH02 Hips: BY-619-F | |
| Mossy Oak Maggie Hips: BY-389F24F (FAIR) Eyes: BYS-228 (TESTED: 97) | ||||
| Kirkland's Miss Misty | Sir Chandler Joseph Hersey | |||
| Haye's Darling Cooch | ||||
| Dixie Lynn Moore | Spring Hill Lucky | Scape'Ore Rocky | ||
| Scape'Ore Scarlett | ||||
| Spring Hill Bubbles | Show-Me Peanut Butter  (LVR) | |||
| Spring Hill Vi | 
Dam:
| HRCH Hide And Seek Heidi  (LVR) Hips: BY-2589G25F-VPI (Good) Elbows: BY-EL366F25-VPI (Normal) Eyes: BY-EYE540/26F-VPI EIC: BY-EIC195/4F-PI (Clear) | HR Show-me Jeb Stuart MH JHR Hips: BY-1931G Elbows: BY-EL102 Eyes: BY-EYE29 | Show-Me Sam Bo  (DkCHOC) Hips: BY-1676E Eyes: BYS-892 | Linda's Storm Chaser Hips: BY-1321G Eyes: BY-EYE20 EIC: BY-EIC61 | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | 
| Lesenses Cassiopeia Hips: BY-790G27F-NOPI | ||||
| Colonial Lily Pad Hips: BY-1245G Eyes: BYS-658 | Brinson's Confederate Soilder | |||
| Colonial Bell Hips: BY-1016F Eyes: BYS-648 | ||||
| Show-Me Priss Pot Hips: BY-1196F Eyes: BYS-649N | Show-Me Buster Hips: BY-625F Eyes: BYS-355 | Chocolate Chip Hunter Eyes: BYS-271 | ||
| Snickers Hips: BY-581F Eyes: BYS-269 | ||||
| Show-Me Baby Ruth Hips: BY-857G Eyes: BYS-452 | Rock'n Creek Beau's Little Feet Hips: BY-433-G (GOOD) Eyes: BYS-221 (CLEAR) | |||
| Danna's Daring Delight Hips: BY-587E Eyes: BYS-464 | ||||
| Altamahas Justhavealittlefaith  (LVR) Hips: BY-1479G24F-NOPI (GOOD) Eyes: BY-EYE131/80F-NOPI (CLEAR) | SHR Just Ducky's Justbelieveit Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | |
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Shelby's Nipper Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| Shelby Singo  
  Hips: BY-663G71F-PI (GOOD) | ||||
| Sarahjustatrendsetter Hips: BY-1080G Eyes: BYS-460 | Sarahsetter's Benne Hips: BY-799G50M-NOPI (GOOD) | Frisco Gantt Hips: BY-347F33M (FAIR) | ||
| Sarahsetter Patty | ||||
| Just Ducky's Justimagine Hips: BY-1053G55F-NOPI (GOOD) Eyes: BYS-347N (TESTED: 01,09) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | |||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) |