Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Tiller's Marley 
Sire:
| Tiller's Giddy Up Gabe Hips: BY-2405F26M-VPI Eyes: BY-EYE229/17M-VPI | Rock'n Creek Coda Hips: BY-1970G24M-VPI Eyes: BYS-372431 | Rock'n Creek Ruben Hips: BY-1049G24M-NOPI Eyes: BYS-509N | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | Rock'n Creek Beau's Little Feet Hips: BY-433-G (GOOD) Eyes: BYS-221 (CLEAR) | 
| Rock'n Creek Mocha Hips: BY-437-G (GOOD) Eyes: BYS-220 (CLEAR) | ||||
| Rock'n Creek Bess Hips: BY-657G24F-NOPI Eyes: BYS-505N | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | |||
| Just A Little Bit Katie Hips: BY-532G | ||||
| Rock 'n Creek Cupcake Hips: BY-1401F24F-NOPI Eyes: BYS-877N | Rock'n Creek Noah Hips: BY-960G Eyes: BYS-504N | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | ||
| Rock'n Creek Midnite Madness Hips: BY-646F | ||||
| Rock'n Creek Neeme Hips: BY-1128G24F-NOPI Eyes: BYS-691N | Rock'n Creek Winston Hips: BY-688-F Eyes: BYS-510N | |||
| Rock'n Creek Miza Sue Hips: BY-803-G Eyes: BYS-508N | ||||
| Just Ducky's Hotoffthepress Hips: BY-2042G28F-NOPI Eyes: BYS-377853 | Just Ducky's Editor-in-chief Hips: BY-1753G25M-PI Eyes: BYS-1057 | SHR Just Ducky's Justbelieveit Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | |
| Shelby's Nipper Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N | ||||
| SHR Just Ducky's Front Page News Hips: BY-1070E24F-NOPI Eyes: BYS-614N | HRCH Just Ducky's Bookmark Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) | |||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | ||||
| Just Ducky's Justachilipupper Hips: BY-1288G24F-PI Eyes: BYS-703 | HR Edisto Rebel Colonel Hips: BY-568F24M (FAIR) Eyes: BYS-309 (TESTED: 00, 01, 03) | Edisto Rhett | ||
| Edisto Peggy | ||||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | P.K. Charlie's Big Al Hips: BY-567E26M (Excelent) Eyes: BYS-306 (E-Lens) | |||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | 
Dam:
| Ivey | Harley Boy Adams | Adams Lucky Mac | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Miss Molly Brown (BSR 020738) | Charlie Brown (BSR017460) | Hunting Boots | ||
| Lyda | ||||
| unknown | unknown | |||
| unknown | ||||
| Miss Sadie Mae Adams | Good Ole Deets | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | Rock 'n Creek Ivan Hips: BY-641G24M-NOPI (GOOD) | |
| Rock'n Creek Ginny | ||||
| Jasmine Of Rainbow Hips: BY-892F33F-PI (FAIR) | Hunter J. Tuffy Of Rainbow Hips: BY-424F31M (FAIR) | |||
| Shea Lynn Of Rainbow | ||||
| Miss Kiedis K | Rutland's Benagain | Rutland's Sam | ||
| Rutland's Little K D | ||||
| Cocoa Marie | Gunsmoke's Charlie Brown | |||
| Lizzie Beth Dye |