Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Pocotaligo's Fourth Quarter MH UNCH23
Sire:
| Pocotaligo's Son of  Prophet Hips: BY-2650G24M-VPI Eyes: BY-EYE393/9M-VPI EIC: BY-EIC215/24M-PI | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 Hips: BY-1959G Elbows: BY-EL115M28-VPI Eyes: BY-EYE177/53M-VPI EIC: BY-EIC42/8M-VPI | CH SHR Pocotaligo's First Shot SH  PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | HR UH Fist Full Of Dollars MH  NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | HRCH UH Darby's Teal Boy OCH07  UICH05 ICH04 Hips: BY-824G24M-PI Elbows: BY-EL16M24-PI Eyes: BYS-431 | 
| SHR Creek Boat Sailor Hips: BY-896G24F-NOPI Eyes: BYS-468N | ||||
| Pocotaligo's Chino Hips: BY-989G Eyes: BYS-489N | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | |||
| Pocotaligos Southern Belle Hips: BY-493F24F (Fair) Eyes: BYS-413 | ||||
| Pocotaligo's Frivolous Suit Hips: BY-1478G | HRCH Holland Ridge's Jeb Stuart Hips: BY-821G27M-PI Eyes: BYS-389 | HR Edisto Rebel Colonel Hips: BY-568F24M (FAIR) Eyes: BYS-309 (TESTED: 00, 01, 03) | ||
| Just Cricket Hips: BY-638G48F-NOPI Eyes: BYS-348N | ||||
| HR Pocotaligo's Finest Brandy MH ICH05 Hips: BY-877G | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | |||
| HR Pocotaligo's Wednesday  ICH99 Hips: BY-425G | ||||
| Goose Pond Petal Hips: BY-2204G25F-NOPI Elbows: BY-EL204F25-NOPI | General Beauregard Of A Town Hips: BY-1118G Eyes: BYS-717N | Lesesne's Pride Eyes: BYS-193 | Fenn | |
| Keowee Cassiopeia | ||||
| Pooshee's Gabrielle Hips: BY-689-G | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | |||
| Mossy Oak's Anna Belle Hips: BY-465G28F (Good) Eyes: BYS-227 | ||||
| Goose Pond Daisy Hips: BY-1832G26F-NOPI | Bsr022951 | unknown | ||
| unknown | ||||
| Goose Pond Purdy Hips: BY-1331F24F-NOPI Eyes: BYS-779N | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | |||
| Lesenses Cassiopeia Hips: BY-790G27F-NOPI | 
Dam:
| Pocotaligo's Sweep | Pocotaligo's Go Big Red MHA Hips: BY-2402G35M-VPI | CH SHR Pocotaligo's First Shot SH  PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | HR UH Fist Full Of Dollars MH  NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | HRCH UH Darby's Teal Boy OCH07  UICH05 ICH04 Hips: BY-824G24M-PI Elbows: BY-EL16M24-PI Eyes: BYS-431 | 
| SHR Creek Boat Sailor Hips: BY-896G24F-NOPI Eyes: BYS-468N | ||||
| Pocotaligo's Chino Hips: BY-989G Eyes: BYS-489N | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | |||
| Pocotaligos Southern Belle Hips: BY-493F24F (Fair) Eyes: BYS-413 | ||||
| GCH Pocotaligo's Big Lick JH Hips: BY-1476G24F-NOPI Eyes: BYS-357299 | SHR Wares Pocotaligo Banjo Hips: BY-783G Eyes: BYS-530 | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | ||
| HR Pocotaligo's Wednesday  ICH99 Hips: BY-425G | ||||
| Pocotaligo's Jumpin' For Joy Hips: BY-1065G Eyes: BYS-492N | HR UH Hi-Brass Harley MH ICH02 Hips: BY-619-F | |||
| HR UH Pocotaligo's Philly MH ICH01 Hips: BY-494F Eyes: BYS-197N | ||||
| Pocotaligo's Moxie Hips: BY-2433E24F-VPI Eyes: BY-EYE395/22F-VPI EIC: BY-EIC121/19F-VPI | HR UH Pocotaligo's Shotgun Red MHA PCH06 NCH08 Hips: BY-1240G Elbows: BY-EL34 Eyes: BYS-582 | SHR Wares Pocotaligo Banjo Hips: BY-783G Eyes: BYS-530 | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | |
| HR Pocotaligo's Wednesday  ICH99 Hips: BY-425G | ||||
| SHR Wares' Pocotaligo Boomer Hips: BY-784F Eyes: BYS-531 | Woodbine's Pocotaligo Strom Hips: BY-563F | |||
| Pocotaligos Southern Belle  
  Hips: BY-493F24F (Fair) Eyes: BYS-413 | ||||
| Goose Pond Live Wire Hips: BY-1389E24F-NOPI Eyes: BYS-780 | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | Scooter Brown | ||
| Mossy Oak Maggie Hips: BY-389F24F (FAIR) Eyes: BYS-228 (TESTED: 97) | ||||
| Goose Pond Allie McBeal | Lesesne's Pride Eyes: BYS-193 | |||
| Elle Eyes: BYS-267 |