Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of HRCH Dynamite Dixie MHR
Sire:
| Able’s Cache River Runner | HR South Georgias Waylon Ray Hips: BY-2718G24M-VPI (Normal) Eyes: BY-EYE722/29M-PI (Normal) | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Elbows: BY-EL59M27-VPI (NORMAL) Eyes: BYS-897 (CLEAR) EIC: BY-EIC16/39M-VPI (CLEAR) | Mr. Bojangles | Waccamaw River's 12 Guage | 
| Blair's Southern Belle | ||||
| Princess Zoe By The Creek | Goose Pond Tinker Hips: BY-788-G (GOOD) Eyes: BY-781N (CLEAR) | |||
| SHR Chelsea By The Sea Eyes: BYS-399N (CLEAR) | ||||
| SHR Gracie Pearl Brandywine Ducky  (DkCHOC) Hips: BY-2024G24F-PI Elbows: BY-EL130F24-PI Eyes: BY-EYE52/29F-PI EIC: Clear | HRCH Brandywine's Duramizer Chip UNCH09 Hips: BY-1504G24M-VPI Eyes: BYS-846N EIC: BY-EIC36/40M-VPI | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | ||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||||
| HRCH Just Ducky's Justaplaceoutwest NCH09, ICH12 Hips: BY-1593G28F-PI (GOOD) Eyes: BYS-838 | HR UH AJ Jumper Hips: BY-1142G24M-PI (GOOD) | |||
| SHR Just Ducky's Justanibble Hips: BY-1150G24F-PI (GOOD) Eyes: BYS-699 A3-Eyelids, distichiasis | ||||
| Lil Miss Piper Hips: BY-2264G24F-VPI | Chewbacca Harry Cmk Hips: BY-1666G27M-NOPI Eyes: BYS-351077 | Show-Me Chewbacca Hips: BY-1212G25M-PI Eyes: BYS-849 | Show-Me Buster Hips: BY-625F Eyes: BYS-355 | |
| Show-Me Baby Ruth Hips: BY-857G Eyes: BYS-452 | ||||
| Ocmulgee SasC Hips: BY-1265G25F-NOPI Eyes: BYS-785 | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | |||
| Goose Pond Allie McBeal | ||||
| Cmk Monti Taylor | Go Buddy Go! | Rader | ||
| Dixie (BSR 018781) | ||||
| Cmk Monticello | Spring Hill Lucky | |||
| Spring Hill Bubbles | 
Dam:
| Miss Pistol Annie | HRCH  Lily's Full Choke Hunter | Linda's Earnest Tee Of Mossy Oak Hips: BY-1135G24M-NOPI (GOOD) Eyes: BYS-560N | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | Re-Pete Hips: BY-359F24M (Fair) Eyes: BYS-164 | 
| Mossy Oak Hannah Hips: BY-384G24F (Good) Eyes: BYS-297 | ||||
| Mossy Oak's Tara II Hips: BY-580G24F (GOOD) Eyes: BYS-299 (TESTED: 00) | Scooter Brown | |||
| Mossy Oak Maggie Hips: BY-389F24F (FAIR) Eyes: BYS-228 (TESTED: 97) | ||||
| SHR Lily's Promise To Piper  (LVR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | Rock'n Creek Beau's Little Feet Hips: BY-433-G (GOOD) Eyes: BYS-221 (CLEAR) | ||
| Rock'n Creek Mocha Hips: BY-437-G (GOOD) Eyes: BYS-220 (CLEAR) | ||||
| UH SHR U-AG1 Pooshee's Dusa Lily Pad  (LVR) Hips: BY-711G Eyes: BYS-403N | Pooshee's Tom Cruise Hips: BY-578F | |||
| Pooshee's Annie Oakley Hips: BY-610G | ||||
| Town & Country Ms. Lady Bird Hips: BY-2224E25F-VPI Eyes: BYS-382080 | Dovewood's Jake Hips: BY-1171G Eyes: BYS-817N | Dovewood's Vic | Goose Pond Malcolm Hips: BY-326G27M (Good) Eyes: BYS-467 (Clear) | |
| SHR Creek Boat Hunter Hips: BY-791G Eyes: BYS-398N | ||||
| Dovewood's Holly Hips: BY-596-G Eyes: BYS-123 | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | |||
| Dovewood's Dixie  
  Hips: BY-282-G Eyes: BYS-123 | ||||
| Dovewood's Something To Talk About Hips: BY-2023G | Lesesne's Buddy Hips: BY-1396F Eyes: BY-EYE545/120M-NOPI | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | ||
| Goose Pond Allie McBeal | ||||
| Lesesne's Coe-coe Hips: BY-1771G Eyes: BYS-889N | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | |||
| Mossy Oak Sissy Hips: BY-1249G |