Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of HR Papya's Maximilian 
Sire:
Dam:
| Papya's Lia Bear Hips: BY-862G | Papya's Tabasco Bear Hips: BY-863F | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | Tanner Gaston Boyd Hips: BY-414F Eyes: BYS-166 | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | 
| Lake Gaston's Ginger Hips: BY-261F | ||||
| Pocotaligo's Beretta I Hips: BY-461G | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| Pocotaligo's Pony Hips: BY-294F24F | ||||
| Cricket Four Hips: BY-557F Eyes: BYS-237 | Carolina's Running Bandit Hips: BY-195-G35M | Bear | ||
| Brandy Brooks Withers | ||||
| Little Cricket PCH88 | Duke (Gist) | |||
| Cricket OCH80 | ||||
| Molly Brown (BSR 016694) | Max-A-Million | Jake (BSR 013052) | unknown | |
| Goose Pond Molly Brown Hips: BY-327-F | ||||
| unknown | unknown | |||
| unknown | ||||
| Rose Marie J | unknown | unknown | ||
| unknown | ||||
| Lady Rosaline Of York | unknown | |||
| Lazy L's Kate |