Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Elias Miller 
Sire:
| Banjo | Rowdy | Jenks | unknown | unknown | 
| unknown | ||||
| Sugar (Wooten) | unknown | |||
| unknown | ||||
| Brandy (Jenkins) | Boss Man | Mickey | ||
| Sally | ||||
| Pop | Trigger | |||
| Sugar (Wooten) | ||||
| Angel | Fudge | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Brandy  (LVR) | HRCH CHIEF HOLLAND MHR NCH18 OCH22 (LVR) Hips: BY-3132G24M-PI (GOOD) Elbows: BY-EL691M24-PI (NORMAL) Eyes: BY-EYE1034/24M-VPI(NORMAL C1) | Hollow Creek's Frogmore Watts Hips: BY-1939G30M-NOPI Eyes: BYS-374474 EIC: BY-EIC275/11M-PI-CAR | ||
| Hollow Creek's Emma Eyes: BYS-374475 EIC: BY-EIC274/2F-PI | ||||
| Wallace's Fidget SHR (LVR) Hips: BY-3127f-vpi | Red Creek Little Pal | |||
| Red Creek Daisey | 
Dam:
| Rainey | unknown | unknown | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |