Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 2/20/2010 |
OFA Hips: BY-1959G Eye CERF: BY-EYE177/53M-VPI OFA Elbow: BY-EL115M28-VPI EIC: BY-EIC42/8M-VPI AKC reg: SR61800907 Cardiac: BY-CA656/28M/P-VPI Thyroid: BY-TH3/28M-VPI |
HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 | CH SHR Pocotaligo's First Shot SH PCH09 | HR UH Fist Full Of Dollars MH NCH05 | HRCH UH Darby's Teal Boy OCH07 UICH05 ICH04 |
SHR Creek Boat Sailor | |||
Pocotaligo's Chino | HR UH Beal's Jig ICH03 | ||
Pocotaligos Southern Belle | |||
Pocotaligo's Frivolous Suit | HRCH Holland Ridge's Jeb Stuart | HR Edisto Rebel Colonel | |
Just Cricket | |||
HR Pocotaligo's Finest Brandy MH ICH05 | HR UH Beal's Jig ICH03 | ||
HR Pocotaligo's Wednesday ICH99 |
Provided to you by Hunting Boykin Pedigree