Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Owner: Richard C. Powell Jr. |
| Honey's Woodside Misty | Pooshee's Wade Hampton OCH87 OCH86 PCH84 | Pooshee's Buckshot | Pooshee's Scotch Spike |
| Dixie Doodle | |||
| Pooshee's B. G. II | Pooshee's Big Foots | ||
| Lady Byrd | |||
| Woodside Honey | Grizzly | Cocoa Campbell | |
| Moxie | |||
| HRCH MHR Pocotaligo's Coffee OCH88, 89, 90, 92 | Unknown | ||
| Unknown |
Provided to you by Hunting Boykin Pedigree