Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 6/23/2002 |
OFA Hips: BY-935F28F-PI Eye CERF: BYS-474 Cardiac: BY-CA102/25F/C-PI |
Boulder Brook's Sunny | HR UH Beal's Jig ICH03 | Tanner Gaston Boyd | Dovewood's Woody |
Lake Gaston's Ginger | |||
Pocotaligo's Beretta I | HR UH Sydney of Woodbine ICH97 | ||
Pocotaligo's Pony | |||
Boulder Brook's Belle | Boulder Brook's Blazing Lee | Dixie Blair OCH94 OCH95 ICH90 | |
Sassie Sadie | |||
Boulder Brook's Justa Rose | HR UH Sydney of Woodbine ICH97 | ||
HRCH UH King's Curlee Gurlee OCH97, 99, 02 |
Provided to you by Hunting Boykin Pedigree