Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 1/21/2003 |
OFA Hips: BY-952G Eye CERF: BYS-525 AKC reg: BSR018533 Cardiac: BY-CA130 |
| Deke's Lulu Dela Chasse | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown |
| Unknown | |||
| Hollow Creek's Chocolate Mouse | Hollow Creek's Lee's Decoy | ||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | |||
| MHR Bette's Lulu OCH00, NCH98 | Goose Pond Malcolm | Dovewood's Woody | |
| Goose Pond Supergirl | |||
| Bette's No Cotton PCH92, NCH92 | MHR Firestone PCH86 | ||
| Missy Caroline Tabler |
Provided to you by Hunting Boykin Pedigree