Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 9/13/2001 |
OFA Hips: BY-840F Eye CERF: BYS-376 AKC reg: BSR017322 |
Dersham's Chocolate Fluffy | Papya's Tabasco Bear | HR UH Beal's Jig ICH03 | Tanner Gaston Boyd |
Pocotaligo's Beretta I | |||
Cricket Four | Carolina's Running Bandit | ||
Little Cricket PCH88 | |||
Molly Brown (BSR 016694) | Max-A-Million | Jake (BSR 013052) | |
Unknown | |||
Rose Marie J | Unknown | ||
Lady Rosaline Of York |
Provided to you by Hunting Boykin Pedigree