Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 8/29/2000 |
OFA Hips: BY-863F AKC reg: BSR016474 |
Papya's Tabasco Bear | HR UH Beal's Jig ICH03 | Tanner Gaston Boyd | Dovewood's Woody |
Lake Gaston's Ginger | |||
Pocotaligo's Beretta I | HR UH Sydney of Woodbine ICH97 | ||
Pocotaligo's Pony | |||
Cricket Four | Carolina's Running Bandit | Bear | |
Brandy Brooks Withers | |||
Little Cricket PCH88 | Duke (Gist) | ||
Cricket OCH80 |
Provided to you by Hunting Boykin Pedigree