Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 10/4/1996 |
OFA Hips: BY-491F Eye CERF: BYS-257 |
Other Qualifications or Notes:
2003 Open 2nd
| HRCH Patton's Holy Moses OCH01 | Choco (BSR 09996) | Poole's Wild Rice | Millie's Hunting Boots NCH88 |
| Lynch's Brown Bliss | |||
| Suzie Q | Shadow (Caraway) | ||
| Reservoir Maggie | |||
| Barker's Cocoa Girl | Barker's Beauregard | HRCH Clark's Sam | |
| Janice's Sugar Pop | |||
| Barker's Lady Alexis | Pooshee's Mr. Jack | ||
| Roxie |
Provided to you by Hunting Boykin Pedigree