Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 10/19/2001 |
OFA Hips: BY-851G Eye CERF: BYS-633N AKC reg: BSR017845 Cardiac: BY-CA177/52M/P-NOPI |
HR Harrleson Boy's Henry | HRCH Patton's Holy Moses OCH01 | Choco (BSR 09996) | Poole's Wild Rice |
Suzie Q | |||
Barker's Cocoa Girl | Barker's Beauregard | ||
Barker's Lady Alexis | |||
Rock'n Creek Sweet Magnolia | Rock'n Creek Beauregard | Bert | |
Casey Jones PCH89, NCH90 | |||
Rock'N Creek Murphy Brown | Goldrush Digger OCH85(TIE) | ||
Lynch's Little Honey |
Provided to you by Hunting Boykin Pedigree