Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 8/6/2012 |
OFA Hips: BY-2269G24F-VPI Eye CERF: BY-EYE178/24F-VPI AKC reg: SR74579501 Cardiac: BY-CA877/22F/P-VPI Thyroid: BY-TH13/22F-VPI |
| Pocotaligo's Peach Pie | CH SHR Pocotaligo's First Shot SH PCH09 | HR UH Fist Full Of Dollars MH NCH05 | HRCH UH Darby's Teal Boy OCH07 UICH05 ICH04 |
| SHR Creek Boat Sailor | |||
| Pocotaligo's Chino | HR UH Beal's Jig ICH03 | ||
| Pocotaligos Southern Belle | |||
| GCH Pocotaligo's Big Lick JH | SHR Wares Pocotaligo Banjo | HR UH Beal's Jig ICH03 | |
| HR Pocotaligo's Wednesday ICH99 | |||
| Pocotaligo's Jumpin' For Joy | HR UH Hi-Brass Harley MH ICH02 | ||
| HR UH Pocotaligo's Philly MH ICH01 |
Provided to you by Hunting Boykin Pedigree