Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 10/3/2002 |
OFA Hips: BY-929G24M-PI Eye CERF: BYS-428 AKC reg: BSR018195 Cardiac: BY-CA45/12M/C-PI |
Pocotaligo's Suspense | Rock'n Creek Winston | Rock'n Creek Beau's Little Feet | Rock'n Creek Beauregard |
Rock'n Creek Sunny Daze | |||
SHR P.K. Charlie Brown | Dakota | ||
Walker Creek's Jazzy | |||
Chica PCH01 | Woodbine's Pocotaligo Strom | HR UH Sydney of Woodbine ICH97 | |
HRCH UH King's Curlee Gurlee OCH97, 99, 02 | |||
Pocotaligos Southern Belle | HR UH Sydney of Woodbine ICH97 | ||
Pocotaligo's Pony |
Provided to you by Hunting Boykin Pedigree