Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 12/21/2008 |
OFA Hips: BY-1788G28M-NOPI Eye CERF: BYS-1043 UKC Reg: R207609 |
Boulder Brook's Louie | HR UH Pocotaligo's Shotgun Red MHA PCH06 NCH08 | SHR Wares Pocotaligo Banjo | HR UH Beal's Jig ICH03 |
HR Pocotaligo's Wednesday ICH99 | |||
SHR Wares' Pocotaligo Boomer | Woodbine's Pocotaligo Strom | ||
Pocotaligos Southern Belle | |||
SR Boulder Brooks Beebee | Mossy Oak's Rhett | Scooter Brown | |
Mossy Oak Maggie | |||
Boulder Brook's Belle | Boulder Brook's Blazing Lee | ||
Boulder Brook's Justa Rose |
Provided to you by Hunting Boykin Pedigree