Created for you by HuntingBoykinPedigree.com
Callname: Moses Gender: Male Color: UNKN Whelp Date: 12/28/2003 |
Eye CERF: BYS-572 EIC: BY-EIC9/75M-VPI UKC Reg: R165591 AKC reg: SR13411306 |
Other Qualifications or Notes:
Hips Preliminary Good
GRCH Carolina's Golly Moses | Sandalwood Collin Brice | Summerville's Bud Dukes | Edisto Pete |
Flowertown Fairgal | |||
Nina Smith Santee | Hickory Knoll Deacon | ||
Hickory Knoll Mollie | |||
UWPO UWPCH GRCH Hollow Creek's Hayley | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | |
Hollow Creek's Chocolate Mouse | |||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
Lady Estelle |
Provided to you by Hunting Boykin Pedigree