Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 3/31/2001 |
OFA Hips: BY-786G24F-PI Eye CERF: BYS-405N UKC Reg: R146030 AKC reg: SN82674301 |
Other Qualifications or Notes:
Patella Grade 1 Practitioner Right
EIC Carrier
UWPO UWPCH GRCH Hollow Creek's Hayley | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown |
Unknown | |||
Hollow Creek's Chocolate Mouse | Hollow Creek's Lee's Decoy | ||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | |||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | Elias Miller | |
Bramblewood Belle | |||
Lady Estelle | Black Creek Cocoa's Sumter M.D. | ||
Duchess |
Provided to you by Hunting Boykin Pedigree