Created for you by HuntingBoykinPedigree.com
Gender: Unknown Color: UNKN |
OFA Hips: BY-607F26M-PI Eye CERF: BYS-327 |
UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Hollow Creek's Chocolate Mouse | Hollow Creek's Lee's Decoy | Bert | |
Casey Jones PCH89, NCH90 | |||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
Lady Estelle |
Provided to you by Hunting Boykin Pedigree