Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 8/27/2006 |
OFA Hips: BY-1481F31M-NOPI Eye CERF: BYS-1075 Cardiac: BY-CA326/24M/P-NOPI |
| Rock'n King Of His House | Haley's Little Angel | Myers's Lucky Buck | Dovewood's Woody |
| Dovewood's Holly | |||
| Brandi (Meyers) | Unknown | ||
| Unknown | |||
| Tugtown Cocobolo | Bsr013789 | Unknown | |
| Unknown | |||
| Bsr013661 | Unknown | ||
| Unknown |
Provided to you by Hunting Boykin Pedigree