Created for you by HuntingBoykinPedigree.com
| Callname: Dyna Gender: Female Color: UNKN Whelp Date: 10/12/2013 Breeder: Russ Harris |
OFA Hips: BY-2455G24F-VPI Eye CERF: BY-EYE236/6F-VPI AKC reg: SR80655602 Cardiac: BY-CA937/16F/P-VPI |
| Town & Country TNT | HRCH Stickpond's Raz-ma-taz MHR ICH08 | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 | Twisted Creek's Drake ICH00 |
| HR Just Ducky's Justasample PCH98 | |||
| HRCH UH Caton's Rooty-toot-toot | Carolina Pond Cypress | ||
| Carolina Lily Pad | |||
| HRCH Just Ducky's Justaplaceoutwest NCH09, ICH12 | HR UH AJ Jumper | Rainbow's Milo | |
| Jasmine Of Rainbow | |||
| SHR Just Ducky's Justanibble | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 | ||
| Shelby's Nipper |
Provided to you by Hunting Boykin Pedigree