Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 4/13/2013 |
OFA Hips: BY-2360G24M-VPI Eye CERF: BY-EYE160/14M-VPI Cardiac: BY-CA953/24M/P-VPI |
Other Qualifications or Notes:
BY-CEA64/28M-VPI
BY-DM67/28M-VPI
HR Brandywines Little Brown Derby | HR Brandywine's Special Cut | HR UH Ceasarcreek Crown Charlie MH UO | Adamson's Kodiak Bandit (DkCHOC) |
Ceasarcreek Stormin Hanna | |||
HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 | Mossy Oak's Cutty | ||
WC NC SM LC Big Sky's Bessie Wayne | |||
HR Brandywines Rich & Smooth Amberbock PCH08 | Mossy Oak's Cutty | Re-Pete | |
Mossy Oak Hannah | |||
WC NC SM LC Big Sky's Bessie Wayne | Big Sky Bowdoins Chip | ||
Betsy Montana |
Provided to you by Hunting Boykin Pedigree