Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 5/20/2011 |
OFA Hips: BY-2099G24M-VPI Eye CERF: BYS-374473 OFA Elbow: BY-EL162M24-VPI UKC Reg: R229731 AKC reg: SR68535101 Cardiac: BY-CA745/24M/P-VPI |
| HRCH Hollow Creek's Sir Gallient SH | Hollow Creek's Great Santeenee | Owen's Buddy | Monticello's Owen |
| Little B | |||
| CH Hollow Creek's Rosey O'Donnell | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | ||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | |||
| Hollow Creek's Peaches Watts | UWP GRCH Hollow Creek's Gus CGC | HR UH Sydney of Woodbine ICH97 | |
| Hollow Creek's Chocolate Mouse | |||
| Hollow Creek's Penny | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | ||
| Hollow Creek's Chocolate Mouse |
Provided to you by Hunting Boykin Pedigree