Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 9/1/2000 |
OFA Hips: BY-944F51M-PI Eye CERF: BYS-738 AKC reg: SN77538701 |
Hollow Creek's Great Santeenee | Owen's Buddy | Monticello's Owen | Wade's Monticello Bud OCH91 ICH91 NCH89 |
Lake Monticello Ripples | |||
Little B | Mister B | ||
Gator Point's Little Chickadee | |||
CH Hollow Creek's Rosey O'Donnell | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown | |
Unknown | |||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
Lady Estelle |
Provided to you by Hunting Boykin Pedigree