Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 5/3/2011 |
OFA Hips: BY-2167G32F-VPI Eye CERF: BY-EYE244/46F-NOPI UKC Reg: R223773 Cardiac: BY-CA942/46F/C-NOPI |
SHR Brandywines Light Em Up | HRCH Lilly's Full Choke Hunter | Linda's Earnest Tee Of Mossy Oak | Mossy Oak's Cutty |
Mossy Oak's Tara II | |||
SHR Lily's Promise To Piper (LVR) | Rock'n Creek Webster | ||
UH SHR U-AG1 Pooshee's Dusa Lily Pad (LVR) | |||
HR Brandywines Rich & Smooth Amberbock PCH08 | Mossy Oak's Cutty | Re-Pete | |
Mossy Oak Hannah | |||
WC NC SM LC Big Sky's Bessie Wayne | Big Sky Bowdoins Chip | ||
Betsy Montana |
Provided to you by Hunting Boykin Pedigree