Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 8/12/2009 |
Eye CERF: BYS-357084 UKC Reg: R212812 Cardiac: BY-CA591/20M/S-VPI |
HR UH Just Ducky's The Frontier Scout UICH12 | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 | Rock'n Creek Webster | Rock'n Creek Beau's Little Feet |
Rock'n Creek Mocha | |||
HR Just Ducky's Ubetyourbippy NCH04 | HR UH Just Ducky's Justmyluck UICH04 | ||
HR Just Ducky's Justdoit | |||
Justaquickerpickerupper (LVR) | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 | Twisted Creek's Drake ICH00 | |
HR Just Ducky's Justasample PCH98 | |||
HR Just Ducky's Miss Edgefield | HRCH Just Ducky's Bookmark | ||
Just Ducky's Just2Hot2Handle |
Provided to you by Hunting Boykin Pedigree