Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 1/26/2003 |
UKC Reg: R162-533 AKC reg: SR09894007 |
| Hollow Creek's Ruby | Sandalwood Collin Brice | Summerville's Bud Dukes | Edisto Pete |
| Flowertown Fairgal | |||
| Nina Smith Santee | Hickory Knoll Deacon | ||
| Hickory Knoll Mollie | |||
| CH Hollow Creek's Rosey O'Donnell | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown | |
| Unknown | |||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
| Lady Estelle |
Provided to you by Hunting Boykin Pedigree