Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 9/10/2000 |
OFA Hips: BY-763G29F-NOPI Eye CERF: BYS-439 Cardiac: BY-CA131/53F/P-NOPI |
Cache River Marley | CH Hollow Creek's Decoy's Boy CGC | Hollow Creek's Lee's Decoy | Bert |
Casey Jones PCH89, NCH90 | |||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
Lady Estelle | |||
Woodmark Sugar | Sandhills Pepper | Edisto Butler | |
Edisto Brownie | |||
Penny Mims | Edisto Mule | ||
Edisto Lucy |
Provided to you by Hunting Boykin Pedigree