Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 6/20/2006 |
OFA Hips: BY-1423G27M-NOPI Eye CERF: BYS-960N Cardiac: BY-CA391/36M/P-NOPI |
Altamaha's Bestseller "Gauge" | HRCH Just Ducky's Bookmark | HR UH Just Ducky's Justmyluck UICH04 | Twisted Creek's Drake ICH00 |
HRCH UH King's Curlee Gurlee OCH97, 99, 02 | |||
HR Just Ducky's Justdoit | Rock'n Creek Bird Boy | ||
HR Just Ducky's Justasample PCH98 | |||
Altamaha's Halley Belle | Coopers Taz | Crumptonia Smokey | |
Crumptonia Thumper | |||
Ginger Sadie Z | Chocolate Z | ||
Savannah's Sister Sadie |
Provided to you by Hunting Boykin Pedigree