Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 9/20/2012 |
OFA Hips: BY-2412F34F-VPI |
Papya India's Magic Bear | HR UH Justalildog'lldoya MH | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 | Twisted Creek's Drake ICH00 |
HR Just Ducky's Justasample PCH98 | |||
HR Just Ducky's Miss Edgefield | HRCH Just Ducky's Bookmark | ||
Just Ducky's Just2Hot2Handle | |||
India Madelyn | Brants Buck-O | Teeka | |
Romar's Maggie Jo | |||
Papya's Lia Bear | Papya's Tabasco Bear | ||
Molly Brown (BSR 016694) |
Provided to you by Hunting Boykin Pedigree