Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 4/7/2003 |
OFA Hips: BY-1003F25M-PI Eye CERF: BYS-610 AKC reg: SR06459601 |
GCH Hollow Creek's Jaeger Meister | UWPV SHR UWPCHX GRCH SR Hollow Creek's Decoy MH | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Hollow Creek's Gypsy SH | UWP GRCH Hollow Creek's Gus CGC | HR UH Sydney of Woodbine ICH97 | |
Hollow Creek's Chocolate Mouse | |||
Hollow Creek's Maggie D | CH Hollow Creek's Decoy's Boy CGC | ||
Hollow Creek's Sassafras |
Provided to you by Hunting Boykin Pedigree