Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 5/12/1996 |
OFA Hips: BY-474F24M Eye CERF: BYS-225 |
Rock'n Creek Ltd. Edition | Rock'n Creek Beauregard | Bert | Millie's Hunting Boots NCH88 |
Second Mill Ginger | |||
Casey Jones PCH89, NCH90 | Duke (Gist) | ||
Krystle | |||
Rock'n Creek Sunny Daze | Second Mill 3-Toes Bear | Goldrush Digger OCH85(TIE) | |
Second Mill Sammie | |||
Second Mill Pleiku | Peavine | ||
Bishops Babe |
Provided to you by Hunting Boykin Pedigree